Awards in teaching and research
| 2026 | |||
| Received an ERC Proof of Concept Grant from the European Research Council for the project Frankfurt Research Data Service (FRDS). | |||
| 2026 | |||
| Ranked 1st at Goethe University Frankfurt, 39th in Germany, and 1056th worldwide in the Research.com 2026 Ranking of Best Scientists in Business and Management. | |||
| 2025 | |||
| Honored with the EMAC Distinguished Marketing Scholar Award. | |||
| 2025 | |||
| Named Distinguished Fellow of the Hebrew University of Jerusalem, Israel. | |||
| 2025 | |||
| Received the Best Paper Award from the International Journal of Research in Marketing for the article: Miller, Klaus & Skiera, Bernd (2024), Economic Consequences of Online Tracking Restrictions, International Journal of Research in Marketing, 41(2), 241–264. | |||
| 2025 | |||
| Selected as a Finalist for the Best Paper Award of the International Journal of Research in Marketing for: Jürgensmeier, Lukas & Skiera, Bernd (2024), Generative AI for Scalable Feedback to Multimodal Exercises in Marketing Analytics, International Journal of Research in Marketing, 41(3), 468–488. | |||
| 2025 | |||
| Selected as a Finalist for the Best Paper Award of the International Journal of Research in Marketing for: Ahmadi, Iman; Abou Nabout, Nadia; Skiera, Bernd; Maleki, Elham & Fladenhofer, Johannes (2024), Overwhelming Targeting Options: Selecting Audience Segments for Online Advertising, International Journal of Research in Marketing, 41(1), 24–40. | |||
| 2023 | |||
| Elected as a member of the German National Academy of Sciences Leopoldina, being one of only two scholars from the field of Business Administration. | |||
| 2023 | |||
| Recognized as Best Doctoral Supervisor at Goethe University Frankfurt. | |||
| 2023 | |||
| Awarded the EHI Science Award 2022 in the category Best Research Project at a Chair | |||
| 2022 | |||
| Outstanding Area Editor of International Journal of Research in Marketing (IJMR) | |||
| Outstanding Reviewer Award from Journal of Marketing (JM) | |||
| Reviewer of the Year Award from Journal of Marketing Analytics | |||
| 2020 | |||
| " VHB Best Practice Paper Award", 82nd Annual Conference of the Association of University Professors of Business Administration (VHB), for the article: Shunyao Yan, J.-Prof. Dr. Klaus Miller and Prof. Dr. Bernd Skiera: "Do Ads Harm News Consumption? | |||
| 2019 | |||
| Recipient of an Advanced Grant of the European Research Council (”ERC Advanced Grant”) for the Project ”Economic Consequences of Restrictions on the Usage of (digital) Cookies” | |||
| 2018 | |||
| Fellow of the European Marketing Academy ("EMAC Fellow") | |||
| Winner of the Sheth Foundation/Journal of Marketing Long-Term Impact Award for the article: Hinz, O., Skiera, B., Barrot, C., & Becker, J.U. (2011). Seeding strategies for viral marketing: An empirical comparison. Journal of Marketing, 75(6), 55-71 | |||
| 2017 | |||
| Best Teaching Award at Graduate School of Economics, Finance and Management (GSEFM) | |||
| 2016 | |||
| Finalist for the Award of Goethe-University for Best Dissertation Supervision | |||
| Best Teaching Award at Graduate School of Economics, Finance and Management (GSEFM) | |||
| Recipient of IBM Faculty Award | |||
| 2015 | |||
| Outstanding Reviewer Award of Journal of Marketing | |||
| Finalist for the 2014 MSI/H. Paul Root Award of the Marketing Science Institute and the American Marketing Association with the paper: Schulze, Christian / Schöler, Lisa / Skiera, Bernd (2014), "Not All Fun and Games: Viral Marketing for Utilitarian Products", Journal of Marketing, Vol. 78, Issue 1, 1-19 | |||
| Winner of the Best Paper Award of IJRM's Special Issue on "Marketing and Innovation" with the paper: Schulz, Fabian / Schlereth, Christian / Mazar, Nina / Skiera, Bernd (2015), "Advance Payment Systems: Paying Too Much Today and Being Satisfied Tomorrow", International Journal of Research in Marketing, Vol. 32, Issue 3, 238-250 |
An overview of all awards can be found in my curriculum.